Stay tuned for our new way to sign up for our exclusive email offers and promotions!
All fields marked * are required.
Certifications | |
Ada Compliant | No |
Cec Listed | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Control Location | Front |
Control Type | Electronic Touch |
Infinite Heat Controls | No |
Cooktop Details | |
Cooktop Surface Material | Glass |
Digital Display | Yes |
Griddle Included | Optional Accessory |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Ignition Type | N/A |
Details | |
Automatic Pan Detection | Yes |
Automatic Pan Size Adjustment | Yes |
Cooktop Configuration | All Burners |
Cooktop Selections | Control Lock; Grill; Melt; Pan Fry; Power Boost; Saute; Simmer; Smart Boil; Temp Cook™; XL Cooking Zone |
Fuel Type | Electric Induction |
Installs Over Built-in Oven | Yes |
True Flush Installation | Yes |
Dimensions | |
Product Height | 3.677 |
Cutout Depth | 19.6 |
Carton Height | 8.5 |
Gross Weight | 48.3 |
Carton Depth | 25.5 |
Carton Width | 34.88 |
Cutout Width | 28.5 |
Product Depth | 21.299 |
Cutout Width Max | 28.5 |
Net Weight | 45.1 |
Product Width | 30.787 |
Cutout Depth Max | 19.6 |
Electrical | |
208v Compatible | Yes |
Element/burner Details | |
Cooktop Element Style | Induction |
Cooktop Type | Standard |
Left Front Element-burner Power | 2500/3700 watt (Boost) |
Left Front Element-burner Size | 7 1/2" Bridge |
Left Front Element-burner Type | Bridge |
Left Rear Element-burner Power | 2500/3700 watt (Boost) |
Left Rear Element-burner Size | 7 1/2" Bridge |
Left Rear Element-burner Type | Bridge |
Number of Cooking Element-burners | 4 |
Power Boost | Yes |
Right Front Element-burner Power | 2600/3700 watt (Boost) |
Right Front Element-burner Size | 11in. |
Right Front Element-burner Type | Temp Cook™ |
Right Rear Element-burner Power | 1500/2200 watt (Boost) |
Right Rear Element-burner Size | 6in. |
Right Rear Element-burner Type | Round |
Smart Compatibility | |
Connectivity | Amazon Alexa; Android; Google Assistant; iOS |
Works With | App; Bluetooth; Remote Access; Voice Controlled; WiFi |
Ventilation Details | |
Auto Function | No |
Downdraft Vent | No |
Owners Manual | Click here to download |
---|---|
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you are an American with a disability we are here to help you. Please call our disability services phone line at (570) 424.5979 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for any American with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
Copyright © 2009 - 2025 Jewell TV and Appliance All Rights Reserved.