Quick Links
Sign Up
Stay tuned for our new way to sign up for our exclusive email offers and promotions!
- Home /
- Refrigeration /
- French Door /
- French Door: Freestanding /
- Whirlpool 36-Inch Counter Depth 4 Door Refrigerator with Ice Maker in Door
Whirlpool 36-Inch Counter Depth 4 Door Refrigerator with Ice Maker in Door
Model No: WRQC7836RZ
Features:
- Easily raise or lower Adjustable Shelves without removing items
- Get more kitchen space while keeping everyday items in sight
- Keep frozen food at just the right temperature
- Store plenty of meat and cheese with a Deli Drawer
- Get full visibility to frozen items with a double-door design
Product Inquiry Form
All fields marked * are required.
This item is no longer available. Please contact us for an equivalent or replacement model.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter 2 - EDR2RXD1 (Pack of 1) - (EDR2RXD1) | Call for price |
![]() |
everydrop Ice & Water Refrigerator Filter 2 - EDR2RXD1B - (EDR2RXD1B) | Call for price |
Our Most Flexible Refrigerator helps you organize items with a double door freezer design that keeps items visible. The convertible freezer to refrigerator zone features six temperature presets for storage flexibility. Get ice and water when you need it with the in door ice dispenser and water system. Refrigerator temperature sensors help monitor food so it stays fresh and tasty.
Certifications | |
Ada Compliant | No |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | No |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior |
Control Lockout | Yes |
Control Options | Child Lock; Demo Mode; Holiday Mode; Sound on/off |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Max Freeze/Max Cool |
Refrigerator Max Cool | Yes |
Sabbath Mode | No |
Details | |
Door Style Configuration | Quad Door |
Ice Capacity Storage | 3.5 |
Installation Configuration | Freestanding |
Installation Option | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Dimensions | |
Width With Doors Closed | 35.813 |
Product Height | 69.5 |
Height To Top of Door Hinge | 69.5 |
Carton Height | 74.2 |
Gross Weight | 350.5 |
Height To Top of Cabinet | 68.5 |
Carton Width | 39.2 |
Total Refrigerator Capacity Volume | 19.14 |
Product Depth | 29.3125 |
Depth With Door Open 90 Degree | 43.25 |
Depth Excluding Doors | 24.875 |
Cabinet Width | 36 |
Depth Closed Excluding Handles | 29.313 |
Depth Closed Including Handles | 29.313 |
Dispenser Options | Filtered Ice; Filtered Water; Measured Fill |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 31.26 |
Freezer Capacity Volume | 7.9 |
Refrigerator Capacity Volume | 11.24 |
Dispenser Pad Color | Grey |
Net Weight | 321.84 |
Product Width | 35.8125 |
Height To Top of Door Trim | 69.5 |
Exterior Details | |
Cabinet Finish | Textured |
Counter Depth | Yes |
Door Style | Flat |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Water Filter Indicator/reset | No |
Water Filter Location | Interior |
Water Filter Part Number | EDR2RXD1 |
Freezer Details | |
Freezer Door Bins | 6 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 2 Full Width; 2 Full Width Plastic |
Freezer Fast Cool | Yes |
Freezer Lighting | LED |
General | |
Energy Star® Qualified | ENERGY STAR® Qualified |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 2 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 2 Partial-Width |
Liner Finish | White Glossy |
Number of Doors | 4 |
Number of Interior Shelves | 3 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Fixed Full-Width; 2 Adjustable Gallon; 2 Fixed Full-Width |
Refrigerator Lighting | LED |
Smart Compatibility | |
Connectivity | No |
Smart Appliance | No |
Warming Drawer Details | |
Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
Product Downloads
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
- Whirlpool: Whirlpool Spring Savings Event Rebate
- Valid from 04/03/2025 - 04/23/2025
- Shop models included in this rebate. ⇒
- Download the rebate form. Receive up to a $750 rebate with purchase of qualifying Whirlpool, Maytag Or KitchenAid Appliances.
No Records Found.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.