Quick Links
Sign Up
Stay tuned for our new way to sign up for our exclusive email offers and promotions!
- Home /
- Refrigeration /
- Side by Side /
- Cabinet Depth: SxS /
- Whirlpool 36-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
Whirlpool 36-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
Model No: WRSC5536RZ
Features:
- Adaptive Defrost runs automatically, preventing ice build up
- Store all your family faves with Adjustable Gallon Door Bins
- Store more with wall-to-wall Adjustable Glass Shelves
- Best Selling Side by Side Brand
- See it all with an upright side-by-side configuration
Product Inquiry Form
All fields marked * are required.
Companion Products | ||
---|---|---|
![]() |
everydrop® Refrigerator Water Filter A - EDRARXD1 (Pack of 1) - (EDRARXD1) | $59.99 |
Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*, so you can focus on caring for your family, not your appliance. *Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG. Based on service required data, Q2 2022-Q4 2023, Traqline - The Stevenson Company
Certifications | |
Ada Compliant | ADA Height and Side Reach Compliant |
Cee Tier Rating | Not Rated |
Energy Rating | 653 |
Energy Rating (kwh/year) | 653 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 2 Fixed Feet + 2 Wheels |
Dimensions | |
Product Height | 69.0 |
Height To Top of Door Hinge | 68.875 |
Carton Height | 71.75 |
Gross Weight | 257.2 |
Height To Top of Cabinet | 68.625 |
Carton Width | 38.25 |
Product Depth | 29.75 |
Depth With Door Open 90 Degree | 45.875 |
Depth Excluding Doors | 24.5 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 27.5 |
Depth Closed Including Handles | 29.25 |
Dispenser Options | Filtered Water |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 30.8 |
Freezer Capacity Volume | 7.19 |
Refrigerator Capacity Volume | 13.66 |
Net Weight | 247.2 |
Product Width | 36.0 |
Exterior Details | |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Style | Flat |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDRARXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
General | |
Energy Star® Qualified | No |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Types of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | None |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 2 Adjustable Gallon; 2 Adjustable Two-Liter |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Product Downloads
Dimension Guide | Click here to download |
---|---|
Dispensing Guide | Click here to download |
Energy Guide | Click here to download |
Owners Manual | Click here to download |
Quick Reference Sheet | Click here to download |
Warranty | Click here to download |
- Whirlpool: Whirlpool Spring Savings Event Rebate
- Valid from 04/03/2025 - 04/23/2025
- Shop models included in this rebate. ⇒
- Download the rebate form. Receive up to a $750 rebate with purchase of qualifying Whirlpool, Maytag Or KitchenAid Appliances.
No Records Found.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.